Size Charts
Men & Women's Basic T-Shirt Size Chart
SIZE | LENGTH | CHEST |
XS | 27 | 31 - 34 |
S | 28 | 34 - 37 |
M | 29 | 38 - 41 |
L | 30 | 42 - 45 |
XL | 31 | 46 - 49 |
2XL | 32 | 50 - 53 |
3XL | 33 | 54 - 57 |
4XL | 34 | 58 - 61 |
SIZE | LENGTH | CHEST |
XS | 68.6 | 78.7 - 86.4 |
S | 71.1 | 86.4 - 94 |
M | 73.7 | 96.5 - 104.1 |
L | 76.2 | 106.7 - 114.3 |
XL | 78.7 | 116.8 - 124.5 |
2XL | 81.3 | 127 - 134.6 |
3XL | 83.8 | 137.2 - 144.8 |
4XL | 86.4 | 147.3 - 155 |
Men's Heavyweight T-Shirt Size Chart
SIZE LABEL | LENGTH | WIDTH | SLEEVE LENGTH |
S | 28 | 18 | 15 ⅝ |
M | 29 | 20 | 17 |
L | 30 | 22 | 18 ½ |
XL | 31 | 24 | 20 |
2XL | 32 | 26 | 21 ½ |
3XL | 33 | 28 | 22 ⅞ |
4XL | 34 | 30 | 24 ¼ |
5XL | 35 | 32 | 25 ⅜ |
Measure Yourself Guide
A Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B Width
Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
C Sleeve length
Place the end of the tape at the center back of the collar, then pull the tape measure along the top seam of the sleeve. When you get to the shoulder hold the tape in place at the shoulder and continue to pull down the sleeve until you reach the hem of the sleeve.
Men's Premium Heavyweight T-Shirt Size Chart
SIZE LABEL | LENGTH | WIDTH |
S | 29 ½ | 18 |
M | 30 ½ | 20 |
L | 31 ½ | 22 |
XL | 32 ½ | 24 |
2XL | 33 ½ | 26 |
3XL | 34 ½ | 28 |
4XL | 35 ½ | 30 |
SIZE LABEL | LENGTH | WIDTH |
S | 75 | 45.7 |
M | 77.5 | 50.8 |
L | 80 | 56 |
XL | 82.6 | 61 |
2XL | 85 | 66 |
3XL | 87.6 | 71 |
4XL | 90.2 | 76.2 |
Measure Yourself Guide
A Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B Width
Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
Men & Women's Premium Hoodie Size Chart
SIZE | LENGTH | CHEST |
S | 26 | 38 - 41 |
M | 27 | 42 - 45 |
L | 28 | 46 - 49 |
XL | 29 | 50 - 53 |
2XL | 30 | 54 - 57 |
SIZE | LENGTH | CHEST |
S | 66 | 96.5 - 104.1 |
M | 68.6 | 106.7 - 114.3 |
L | 71.1 | 116.8 - 124.5 |
XL | 73.7 | 127 - 134.6 |
2XL | 76.2 | 137.2 - 144.8 |
Mens All Over Print T-Shirt Size Chart
XS | S | M | L | XL | 2XL | |
Chest | 31 ⅛ | 34 ¼ | 37 ⅜ | 42 ⅛ | 46 ⅞ | 51 ⅝ |
This size guide shows body measurements. We suggest ordering a size down when your measurements are between sizes.
Specification info
XS | S | M | L | XL | 2XL | |
A | 15 ⅜ | 16 ⅞ | 18 ½ | 20 ⅞ | 23 ¼ | 25 ⅝ |
B | 28 | 28 ¾ | 29 ½ | 30 ¼ | 31 ⅛ | 31 ⅞ |
C | 8 ⅝ | 9 | 9 ½ | 9 ⅞ | 10 ¼ | 10 ⅝ |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
Women's All Over Print T-Shirt Size Chart
XS | S | M | L | XL | 2XL | |
Chest | 33 ⅛ | 34 ⅝ | 36 ¼ | 39 ⅜ | 42 ½ | 45 ⅝ |
This size guide shows body measurements. We suggest ordering a size down when your measurements are between sizes.
Specification info
XS | S | M | L | XL | 2XL | |
A | 15 ¾ | 16 ½ | 17 ⅜ | 18 ⅞ | 20 ½ | 22 |
B | 23 ¼ | 23 ⅝ | 24 | 25 ¼ | 26 ⅜ | 27 ½ |
C | 7 ⅛ | 7 ½ | 7 ⅞ | 8 ¼ | 8 ⅝ | 9 |
Men & Women's All Over Print Hoodie Size Chart
XS | S | M | L | XL | 2XL | 3XL | |
Chest | 34 ⅝ | 36 ¼ | 37 ¾ | 41 | 44 ⅛ | 47 ¼ | 50 ⅜ |
Waist | 26 ¾ | 28 ⅜ | 29 ⅞ | 33 ⅛ | 36 ¼ | 39 ⅜ | 42 ½ |
Hips | 37 | 38 ⅝ | 40 ⅛ | 43 ¼ | 46 ½ | 49 ⅝ | 52 ¾ |
This size guide shows body measurements. We suggest ordering a size down when your measurements are between sizes.
Specification info
XS | S | M | L | XL | 2XL | 3XL | |
A | 20 ⅛ | 20 ⅞ | 21 ⅝ | 23 ¼ | 24 ¾ | 26 ⅜ | 28 |
B | 26 | 26 ⅝ | 27 ⅛ | 27 ¾ | 28 ⅜ | 29 | 29 ½ |
C | 22 ¼ | 22 ⅝ | 23 | 23 ⅝ | 24 ¼ | 24 ¾ |
Men & Women's Basic Hoodie Size Chart
SIZE LABEL | LENGTH | WIDTH | SLEEVE LENGTH |
S | 27 | 20 | 33 ½ |
M | 28 | 22 | 34 ½ |
L | 29 | 24 | 35 ½ |
XL | 30 | 26 | 36 ½ |
2XL | 31 | 28 | 37 ½ |
3XL | 32 | 30 | 38 ½ |
4XL | 33 | 32 | 39 ½ |
5XL | 34 | 34 | 40 ½ |
Basic Hoodie Measurements
Measurements are provided by suppliers. Product measurements may vary by up to 2".
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
A Length
Place the end of a measuring tape beside the collar at the top of the tee (high point shoulder). Pull the tape to the bottom of the shirt.
B Width
Place the end of a measuring tape at one side of the chest area and pull the tape across to the other side of the product.
C Sleeve length
Place the end of a measuring tape at the center back of the collar, then pull the tape along the top seam of the sleeve. When you get to the shoulder hold the tape in place at the shoulder and continue to pull down the sleeve until you reach the hem of the sleeve